Index of /tuug/h-kokous/1996
Name Last modified Size Description
Parent Directory -
INDEX 18-Dec-1996 20:34 919
ha960110 05-Oct-1996 00:54 4.8K
ha960110.1 05-Oct-1996 00:54 1.3K
ha960131 05-Oct-1996 00:54 3.4K
ha960221 05-Oct-1996 00:54 1.8K
ha960313 05-Oct-1996 00:54 3.1K
ha960313.1 05-Oct-1996 00:54 699
ha960325 05-Oct-1996 00:54 1.1K
ha960403 05-Oct-1996 00:54 931
ha960424 05-Oct-1996 00:54 4.4K
ha960515 05-Oct-1996 00:54 2.0K
ha960909 05-Oct-1996 00:54 1.8K
ha960923 05-Oct-1996 00:54 2.1K
ha961003 05-Oct-1996 21:40 652
ha961007 07-Oct-1996 13:59 1.4K
ha961028 12-Nov-1996 19:26 3.7K
ha961112 14-Nov-1996 10:21 1.8K
ha961112.1 14-Nov-1996 13:34 726
ha961202 22-Jan-1997 18:21 3.4K
ha961202.1 15-Jan-1997 14:03 3.4K
welcome.shtml 05-Oct-1996 00:55 345
welcome.spml 05-Oct-1996 00:55 235
Apache Server at www.tuug.fi Port 80